Dimensions of the Smooth Tapered Column

Copyright © 2004 Architectural Detail Corporation
Smooth Tapered

Size 6" 10" 12" 14" 16" 18" 20" 22" 24" 28" 30" 32" 36"
(A) Bottom Diameter 5 3/4" 10" 12" 14" 16" 18" 20" 22" 24" 28" 30" 32" 36"
(B) Lenght 7'-11' 7'-12' 7'-16' 8'-18' 7'-21' 7'-20' 8'-22' 13'-24' 20'-26' 20'-22' 24'-28' 26'-34' 21'-26'
(C) Top Diameter 4 3/8" 8 3/4" 10" 11 1/2" 13" 15 1/2" 16 3/4" 18 1/4" 20" 23 1/2" 25 3/8" 26" 29 7/8"
*Load Cap lbs 8,000 8,000 8,000 8,000 10,000 12,000 13,000 14,000 14,000 14,000 15,000 15,000 15,000
*Loadbearing for Structural Columns.

Smooth Non-Tapered

Size 6" 8" 12" 14" 16" 18" 24"
Diameter 6 1/8" 8" 12" 14" 16" 18" 24"
Length 6'-10' 4'-10' 4'-26' 4'-26' 4'-26' 4'-26' 4'-26'
Inside Diameter 5 5/8" 7 1/4" 11 1/4" 13 1/4" 15 1/4" 17 1/4" 23 1/4"
Load Cap lbs 8,000 8,000 8,000 8,000 10,000 12,000 14,000
*Loadbearing for Structural Columns.