Fluted columns are some of the most decorative of the classic columns and are used in many different orders such as the Ionic, Corinthian, and Composite. They can be fitted with just about any capital and base.
Size | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 22" | 24" | 26" | 28" | ||
(A) Bottom Diameter | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 20" | 22" | 24" | 24" | 26" | 28" |
(B) Length | 8'-12' | 6'-10' | 7'-9' | 10'-12' | 14'-18' | 12'-16' | 6'-24' | 6'-14' | 17'-25' | 16'-25' | 7'-10' | 16'-24' | 19'-27' | 17'-25' |
(C) Top Diameter | -- | 6 1/2" | 8 3/4" | 10" | 12" | 13" | 15" | 17" | 16" | 18" | 20" | 20" | 21 3/4" | 23 1/4" |
(D) | -- | 7 1/4" | 7/8" | 1 1/8" | 1 1/4" | 1 1/2" | 1 3/4" | 1 7/8" | 1 7/8" | 2" | 2 1/4" | 2 1/4" | 2 3/8" | 2 5/8" |
Flutes | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
*Load Cap lbs | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 10,000 | 12,000 | 13,000 | 13,000 | 14,000 | 14,000 | 14,000 | 15,000 | 15,000 |
*Loadbearing for Structural Columns.
Fluted Non-Tapered
Size | 6" | 12" |
(A) Bottom Diameter | 6" | 12" |
(B) Length | 3'-12' | 8' |
(C) Top Diameter | 6" | 12" |
*Load Cap lbs | 8,000 | 8,000 |
*Loadbearing for Structural Columns.
Any custom size available.